Pirate Brand - Nozzle, Tungsten Carbide, Straight Bore, 3/4" NPSM Thread x 1-5/8" Length, Steel Jacket
Manufacturer: Pirate Brand
Part Number: 1348-XXX
Description: NOZZLE, TUNGSTEN CARBIDE, STRAIGHT BORE,
- 1/8" BORE
- 3/16" BORE
- 1/4" BORE
- 5/16" BORE
- 3/8" BORE
- 1/2" BORE
3/4" NPSM THREAD x 1-5/8" LENGTH, STEEL JACKET
Compatible with the following OEM manufacturers -
OEM Manufacturer
|
OEM Part No.
|
Size
|
A-BEC INDUSTRIES | 200-0022 | 1/8" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01351 | 1/8" |
ECONOLINE ABRASIVE PRODUCTS / ACE | 416529 | 1/8" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 427-108-05 | 1/8" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 711-020 | 1/8" |
UNIVERSAL EQUIPMENT MANUFACTURING COMPANY / UNIBLAST TECHNOLOGIES | F117-003 | 1/8" |
A-BEC INDUSTRIES | 200-0023 | 3/16" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01352 | 3/16" |
ECONOLINE ABRASIVE PRODUCTS / ACE | 416530 | 3/16" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 711-030 | 3/16" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 427-108-06 | 3/16" |
UNIVERSAL EQUIPMENT MANUFACTURING COMPANY / UNIBLAST TECHNOLOGIES | F117-004 | 3/16" |
A-BEC INDUSTRIES | 200-1524 | 1/4" |
A-BEC INDUSTRIES | 200-0024 | 1/4" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01353 | 1/4" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01408 | 1/4" |
ECONOLINE ABRASIVE PRODUCTS / ACE | 416531 | 1/4" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 800060 | 1/4" |
A-BEC INDUSTRIES | 200-0025 | 5/16" |
A-BEC INDUSTRIES | 200-1525 | 5/16" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01354 | 5/16" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01409 | 5/16" |
ECONOLINE ABRASIVE PRODUCTS / ACE | 416532 | 5/16" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 427-108-08 | 5/16" |
A-BEC INDUSTRIES | 200-1526 | 3/8" |
A-BEC INDUSTRIES | 200-0026 | 3/8" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01355 | 3/8" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01411 | 3/8" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 427-108-09 | 3/8" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 711-060 | 3/8" |
A-BEC INDUSTRIES | 200-0028 | 1/2" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01356 | 1/2" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 427-108-10 | 1/2" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 711-080 | 1/2" |
UNIVERSAL EQUIPMENT MANUFACTURING COMPANY / UNIBLAST TECHNOLOGIES | F117-009 | 1/2" |
UNIVERSAL EQUIPMENT MANUFACTURING COMPANY / UNIBLAST TECHNOLOGIES | A51 | 1/2" |
TFS is not affiliated with nor is it endorsed by the above manufacturer(s). The product depicted above is not produced or authorized by the above manufacturer(s), with the exception of Forecast Sales/Pirate Brand.