Pirate Brand - Nozzle, Tungsten Carbide, Long Venturi, 1" Entry, 1-1/4" Brass NPSM Thread, Poly Jacket
Manufacturer: Pirate Brand
Part Number: 501-XXX
Description: NOZZLE, TUNGSTEN CARBIDE, LONG VENTURI,
- 3/16" BORE
- 1/4" BORE
- 5/16" BORE
- 3/8" BORE
- 7/16" BORE
- 1/2" BORE
1" ENTRY, 1-1/4" BRASS NPSM THREAD, POLY JACKET
WARNING - BE AWARE WHEN USING BRASS THREADED NOZZLES WITH BRASS NOZZLE HOLDERS, THEY MAY BECOME STUCK/INSEPARABLE OVER TIME
Compatible with the following OEM manufacturers -
OEM Manufacturer
|
OEM Part No.
|
Size
|
A-BEC INDUSTRIES | 201-1172 | 3/16" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 04950 | 3/16" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 23513 | 3/16" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01384 | 3/16" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 40456 | 3/16" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 501742 | 3/16" |
A-BEC INDUSTRIES | 201-1173 | 1/4" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01385 | 1/4" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 23514 | 1/4" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 501752 | 1/4" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 40457 | 1/4" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 727-040 | 1/4" |
A-BEC INDUSTRIES | 201-1174 | 5/16" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01386 | 5/16" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 501762 | 5/16" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 40458 | 5/16" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 727-050 | 5/16" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 427-010-05 | 5/16" |
A-BEC INDUSTRIES | 201-1175 | 3/8" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01387 | 3/8" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 23516 | 3/8" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 40459 | 3/8" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 501772 | 3/8" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 727-060 | 3/8" |
A-BEC INDUSTRIES | 201-1176 | 7/16" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 23517 | 7/16" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01388 | 7/16" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 40460 | 7/16" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 501782 | 7/16" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 427-010-07 | 7/16" |
A-BEC INDUSTRIES | 201-1177 | 1/2" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01389 | 1/2" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 23518 | 1/2" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 40461 | 1/2" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 501792 | 1/2" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 427-010-08 | 1/2" |
TFS is not affiliated with nor is it endorsed by the above manufacturer(s). The product depicted above is not produced or authorized by the above manufacturer(s), with the exception of Forecast Sales/Pirate Brand.