Pirate Brand - Nozzle, SIAION, Long Venturi, 1" Entry, 1-1/4" Brass NPSM Thread, Poly Jacket
Manufacturer: Pirate Brand
Part Number: 501-XXX
Description: NOZZLE, SiAION, LONG VENTURI,
- 3/16" BORE
- 1/4" BORE
- 5/16" BORE
- 3/8" BORE
- 7/16" BORE
- 1/2" BORE
1" ENTRY, 1-1/4" BRASS NPSM THREAD, POLY JACKET
SiAION - HIGH PERFORMANCE & LIGHT WEIGHT MATERIAL - SIAION NOZZLES OFFER SERVICE LIFE AND DURABILITY SIMILAR TO TUNGSTEN CARBIDE, BUT THESE NOZZLES ARE ONLY ABOUT HALF THE WEIGHT OF TUNGSTEN CARBIDE NOZZLES. SIAION NOZZLES ARE AN EXCELLENT CHOICE WHEN OPERATORS ARE ON THE JOB FOR LONG PERIODS AND PREFER A LIGHTWEIGHT NOZZLE.
WARNING - BE AWARE WHEN USING BRASS THREADED NOZZLES WITH BRASS NOZZLE HOLDERS, THEY MAY BECOME STUCK/INSEPARABLE OVER TIME
OEM Manufacturer
|
OEM Part No.
|
Size
|
A-BEC INDUSTRIES | 209-1927 | 3/16" |
A-BEC INDUSTRIES | 206-1596 | 3/16" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 04702 | 3/16" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01617 | 3/16" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 502712 | 3/16" |
A-BEC INDUSTRIES | 209-1928 | 1/4" |
A-BEC INDUSTRIES | 206-1597 | 1/4" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01618 | 1/4" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 04703 | 1/4" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 502722 | 1/4" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 729-040 | 1/4" |
A-BEC INDUSTRIES | 206-1598 | 5/16" |
A-BEC INDUSTRIES | 209-1929 | 5/16" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01619 | 5/16" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 04704 | 5/16" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 502732 | 5/16" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 729-050 | 5/16" |
A-BEC INDUSTRIES | 206-1599 | 3/8" |
A-BEC INDUSTRIES | 209-1930 | 3/8" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01620 | 3/8" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 04705 | 3/8" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 800062 | 3/8" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | B-106 | 3/8" |
A-BEC INDUSTRIES | 209-1931 | 7/16" |
A-BEC INDUSTRIES | 206-1600 | 7/16" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01621 | 7/16" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 04706 | 7/16" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 502752 | 7/16" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 729-070 | 7/16" |
A-BEC INDUSTRIES | 209-1932 | 1/2" |
A-BEC INDUSTRIES | 206-1601 | 1/2" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 01622 | 1/2" |
CLEMCO INDUSTRIES / AEROLYTE SYSTEMS / ZERO PRODUCTS | 04707 | 1/2" |
EMPIRE ABRASIVE EQUIPMENT COMPANY | 502762 | 1/2" |
P & G / PAULI & GRIFFIN / PAULI SYSTEMS | 729-080 | 1/2" |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.