Binks 104037 Air Motor, A260
Air Motor, A260
Manufacturer: Binks
Part #: 104037
Description: Air Motor, A260
Specifications:

| Maximum air inlet pressure: | 7 bar [101.5 psi] |
| Maximum recommended continuous cycle rate [cycles/min]: | 15 |
| Maximum recommended intermittent cycle rate [cycles/min]: | 30 |
| Air inlet connection: | 3/4" NPS / BSP FEMALE "A" REFERENCE |
| Nominal pump stroke: | 127mm [5"] |
| Ambient temperature range: | 0 - 71°C [0 - 160°F] |
| Weight: | 35kg [77lbs] |
| Recommended Min. Internal Hose Diameter: | Ø13mm |
| Air Quality (ISO 8573.1, Class 3.3.2) |
Dirt: 5 µm Water: -20°C @7bar [0.1g/m³] Oil: 0.1 mg/m³ |
| Thrust at 1 bar air pressure: |
5.3 kN [1191 lbf] |
| Ratio with 60 Fluid Section: |
3.4:1 |
| Ratio with 45 Fluid Section: |
4.5:1 |
| Ratio with 220 Fluid Section: |
60:1 |
| Ratio with 440 Fluid Section: |
30:1 |
| Ratio with 880 Fluid Section: |
15:1 |


| Ref. No. | Part No. | Description |
Qty |
| 1 | 0114-014774 | MINI BLOW-OFF VALVE, 8 BAR | 1 |
| 2*+ | 0115-010037 | POPPET ASSEMBLY | 2 |
| 3* | 0115-010049 | O-RING, Ø20 x 4 | 1 |
| 4*+ | 0115-010051 | O-RING, Ø4 x 2 | 4 |
| 5 | 0115-010341 | CYLINDER, A260 | 1 |
| 6 | 0115-010346 | PISTON, A260 | 1 |
| 7 | 0115-010348 | LOCKNUT, M24 x 1.5 | 1 |
| 8* | 0115-010351 | PISTON SEAL | 1 |
| 9 | 0115-010404 | UPPER END CAP | 1 |
| 10 | 0115-010405 | LOWER END CAP | 1 |
| 11 | 0115-010443 | VALVE MUFFLER | 2 |
| 12*+ | 0115-010463 | QEV PISTON | 2 |
| 13 | 0115-010471 | MAIN VALVE ASSEMBLY | 1 |
| 14* | 162765 | O-RING VITON, Ø46 x 2 | 2 |
| 15*+ | 162766 | O-RING VITON, Ø13 x 2 | 2 |
| 16* | 162768 | O-RING VITON, Ø261 x 3 | 2 |
| 17 | 164838 | RIVET | 2 |
| 18 | 165100 | SPRING WASHER, M16 | 1 |
| 19 | 165108 | SPRING WASHER, M8 | 4 |
| 20 | 165567 | CAP HEAD SCREW, M10x50 | 4 |
| 21 | 165981 | DOME NUT, M14 | 10 |
| 22 | 165982 | SPRING WASHER, M14 | 10 |
| 23+ | 165991 | M5 x 8 BUTTON HEAD CAP SCREW | 4 |
| 24 | 165994 | STUD, M8 | 4 |
| 25 | 177000 | BUTTON HEAD CAP SCREW, M8 x12 | 2 |
| 26 | 192049 | HEX NUT, M8 | 4 |
| 27 | 192147 | NAMEPLATE | 1 |
| 28 | 192509 | SILENCER, 1.5" | 1 |
| 29 | 193150 | AIR MOTOR TIE ROD | 5 |
| 30 | 193158 | PISTON ROD | 1 |
| 31 | 193159 | EXHAUST MANIFOLD ASSEMBLY | 1 |
| 32 | 193247 | COVER PLATE | 1 |
| 33* | 193249 | MOTOR ROD CARTRIDGE ASSEMBLY | 1 |
| 34 | 193320 | QEV CAP | 2 |
| 35 | 193363 | EXHAUST GASKET | 2 |
| 36 | 193689 | EYE BOLT, M16 | 1 |
NOTE:
* - Parts included in the Air Motor Overhaul Kit 250645
+ - Parts included in the Control Valve Kit 250647
Main Valve Assembly Parts List 0115-010471

| Ref. No. | Part No. | Description |
Qty |
| 50 | 0115-010456 | MANIFOLD ASSEMBLY | 1 |
| 51 | 0115-010454 | VALVE BLOCK | 1 |
| 52+ | 0115-010424 | SPOOL AND SLEEVE ASSEMBLY | 1 |
| 53*+ | 0115-010460 | GASKET | 1 |
| 54+ | 0115-010431 | SPACER | 2 |
| 55+ | 0115-010427 | BUMPER | 2 |
| 56+ | 0115-010425 | VALVE BLOCK END CAP | 2 |
| 57+ | 0115-010428 | MAGNET | 2 |
| 58*+ | 162767 | O-RING, Ø30 x 2 | 2 |
| 59+ | 165990 | CAP HEAD SCREW, M8 x 55 | 4 |
| [52]* | 162774 | O-RING, Ø23.52 x 1.78 | 6 |
* - NOTE: Spool and sleeve assembly (52) is a matched set and cannot be interchanged with other spool and sleeve assemblies.
* - Parts included in the Air Motor Overhaul Kit 250645
+ - Parts included in the Control Valve Kit 250647
Accessories:
Literature:
Binks charges a significant fee to drop ship orders of less than $250.00. Therefore, any parts orders under $250.00 will be added to our stocking orders and then reshipped to you. If you need these products faster you can contact us for an expedited drop shipping fee.
Contact: 503-545-3176
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
