website

Wagner GM4700 AC ACF3000 Air Assist Tip

$102.41

Wagner GM4700 AC ACF3000 Air Assist Tip

Manufacturer: Wagner
Part Number: 379xxx

Description: Wagner GM4700 AC ACF3000 Air Assist Tip

Manual Aircoat Spray Guns - Brochure

 

Tip Size:

Degree: Orifice Size: Fan Pattern: Manufacturer Part Number:
07/10 AirCoat .107 Tip 10 0.007 1-2 inches 379107
09/10 AirCoat .109 Tip 10 0.009 1-2 inches 379109
11/10 AirCoat .111 Tip 10 0.011 1-2 inches 379111
13/10 AirCoat .113 Tip 10 0.013 1-2 inches 379113
15/10 AirCoat .115 Tip 10 0.015 1-2 inches 379115
05/20 AirCoat .205 Tip 20 0.005 2-4 inches 379205
07/20 AirCoat .207 Tip 20 0.007 2-4 inches 379207
09/20 AirCoat .209 Tip 20 0.009 2-4 inches 379209
11/20 AirCoat .211 Tip 20 0.011 2-4 inches 379211
13/20 AirCoat .213 Tip 20 0.013 2-4 inches 379213
15/20 AirCoat .215 Tip 20 0.015 2-4 inches 379215
17/20 AirCoat .217 Tip 20 0.017 2-4 inches 379217
19/20 AirCoat .219 Tip 20 0.019 2-4 inches 379219
21/20 AirCoat .221 Tip 20 0.021 2-4 inches 379221
09/30 AirCoat .309 Tip 30 0.009 6-8 inches 379309
11/30 AirCoat .311 Tip 30 0.011 6-8 inches 379311
13/30 AirCoat .313 Tip 30 0.013 6-8 inches 379313
15/30 AirCoat .315 Tip 30 0.015 6-8 inches 379315
17/30 AirCoat .317 Tip 30 0.017 6-8 inches 379317
19/30 AirCoat .319 Tip 30 0.019 6-8 inches 379319
07/40 AirCoat .407 Tip 40 0.007 8-10 inches 379407
09/40 AirCoat .409 Tip 40 0.009 8-10 inches 379409
11/40 AirCoat .411 Tip 40 0.011 8-10 inches 379411
13/40 AirCoat .413 Tip 40 0.013 8-10 inches 379413
15/40 AirCoat .415 Tip 40 0.015 8-10 inches 379415
17/40 AirCoat .417 Tip 40 0.017 8-10 inches 379417
19/40 AirCoat .419 Tip 40 0.019 8-10 inches 379419
21/40 AirCoat .421 Tip 40 0.021 8-10 inches 379421
23/40 AirCoat .423 Tip 40 0.023 8-10 inches 379423
25/40 AirCoat .425 Tip 40 0.025 8-10 inches 379425
27/40 AirCoat .427 Tip 40 0.027 8-10 inches 379427
29/40 AirCoat .429 Tip 40 0.029 8-10 inches 379429
31/40 AirCoat .431 Tip 40 0.031 8-10 inches 379431
35/40 AirCoat .435 Tip 40 0.035 8-10 inches 379435
09/50 AirCoat .509 Tip 50 0.009 10-12 inches 379509
11/50 AirCoat .511 Tip 50 0.011 10-12 inches 379511
13/50 AirCoat .513 Tip 50 0.013 10-12 inches 379513
15/50 AirCoat .515 Tip 50 0.015 10-12 inches 379515
17/50 AirCoat .517 Tip 50 0.017 10-12 inches 379517
19/50 AirCoat .519 Tip 50 0.019 10-12 inches 379519
21/50 AirCoat .521 Tip 50 0.021 10-12 inches 379521
07/60 AirCoat .607 Tip 60 0.007 12-14 inches 379607
09/60 AirCoat .609 Tip 60 0.009 12-14 inches 379609
11/60 AirCoat .611 Tip 60 0.011 12-14 inches 379611
13/60 AirCoat .613 Tip 60 0.013 12-14 inches 379613
15/60 AirCoat .615 Tip 60 0.015 12-14 inches 379615
17/60 AirCoat .617 Tip 60 0.017 12-14 inches 379617
19/60 AirCoat .619 Tip 60 0.019 12-14 inches 379619
21/60 AirCoat .621 Tip 60 0.021 12-14 inches 379621
23/60 AirCoat .623 Tip 60 0.023 12-14 inches 379623
25/60 AirCoat .625 Tip 60 0.025 12-14 inches 379625
27/60 AirCoat .627 Tip 60 0.027 12-14 inches 379627
29/60 AirCoat .629 Tip 60 0.029 12-14 inches 379629
31/60 AirCoat .631 Tip 60 0.031 12-14 inches 379631
35/60 AirCoat .635 Tip 60 0.035 12-14 inches 379635
11/80 AirCoat .811 Tip 80 0.011 16-18 inches 379811
13/80 AirCoat .813 Tip 80 0.013 16-18 inches 379813
15/80 AirCoat .815 Tip 80 0.015 16-18 inches 379815
17/80 AirCoat .817 Tip 80 0.017 16-18 inches 379817
19/80 AirCoat .819 Tip 80 0.019 16-18 inches 379819
21/80 AirCoat .821 Tip 80 0.021 16-18 inches 379821
23/80 AirCoat .823 Tip 80 0.023 16-18 inches 379823
25/80 AirCoat .825 Tip 80 0.025 16-18 inches 379825
27/80 AirCoat .827 Tip 80 0.027 16-18 inches 379827
29/80 AirCoat .829 Tip 80 0.029 16-18 inches 379829
31/80 AirCoat .831 Tip 80 0.031 16-18 inches 379831
35/80 AirCoat .835 Tip 80 0.035 16-18 inches 379835

Net Orders Checkout

Item Price Qty Total
Subtotal $0.00
Shipping
Total

Shipping Address

Shipping Methods