Manual Dispensers D23
Manufacturer: HERO
Part Number: D23PRMXXX
Description: The D series manual dispenser provides high value and performance as well as a long history of quality and reliability in the market as one of the best-selling manual dispensers in the world.
Available in configurations up to 16 canisters in rotary format, it can be used with universal, zero, and low VOC as well as solvent-based colorants.
PLUS
- Available Micro-Gauge® for optimized management of fractional dispenses
- Accu-Purge® guarantees good results in all levels of dispensing
- Preprogrammed electrical colorant agitation
- Available in countertop or floor stand versions
- Graduated gauges available with different units of measurement
HERO ADVANTAGE
- Leading Technology at the best value
- Long-wear Teflon Seals
- Ergonomically designed valve handles
- Micro-Gauge™ for fractional increment dispensing
- Modular stand for easy conversion from countertop to floor stand
- Unparalleled precision
D23 SERIES TECHNICAL FEATURES
| Dispensing system: | Volumetric Sequential |
| Pump Technology: | Piston Pump |
| Canister Capacity: | 2.5 Quart (2.3 Liter) |
| Canister Material: | Polymer Nylon |
| Accuracy: | 1/192th minimum dispense (data dependent on the viscosity of the colorants) |
| Pump Capacity: | 2 oz (60ml) |
| Nozzle Closer: | Accu- Purge™ System |
| Colorant compatibility: | Universal, Waterborne, Organic, Solvent |
| Countertop Model: | 12 Canister - 23.5”H x 28.5”W X 28.5”D |
|
16 Canister - 23.5”H x 31.5”W X 31.5”D |
|
|
Floorstand Model |
12 Canister - 51”H x 28.5”W X 34.5”D |
|
16 Canister - 51”H x 31.5”W X 36”D |
|
|
Agitation |
Bottom Electrical (10 minutes every 7 hours) |
|
Power supply |
110V 60Hz / 220V 50Hz |
|
Options |
Custom seals/nozzles are available to meet your special requirements |
Models Available:
| D23PRM10C | 10 canister counter-top model, Micro-Gauge™ 2.5 Quart Polymer Nylon Canisters, 2 oz Max Dispense |
| D23PRM10F | 10 canister floor-standing model, Micro-Gauge™ 2.5 Quart Polymer Nylon Canisters, 2 oz Max Dispense |
| D23PRM12C | 12 canister counter-top model, Micro-Gauge™ 2.5 Quart Polymer Nylon Canisters, 2 oz Max Dispense |
| D23PRM12F | 12 canister floor-standing model, Micro-Gauge™ 2.5 Quart Polymer Nylon Canisters, 2 oz Max Dispense |
| D23PRM16C | 16 canister counter-top model, Micro-Gauge™ 2.5 Quart Polymer Nylon Canisters, 2 oz Max Dispense |
| D23PRM16F | 16 canister floor standing model, Micro-Gauge™ 2.5 Quart Polymer Nylon Canisters, 2 oz Max Dispense |
Literature:
| D23 Canister Spare Parts: |
| Ref. No. | Part No. | Description |
| 1 | BL-1700-04 | CNSTR & PMP ASSY 23P LESS GA. |
| 2 | BL-1541 | CNSTR 2.5QT W/ PADL & DRV SHFT |
| 3 | BL-1540 | CNSTR 2.5QT POLYMER |
| 4 | BL-1105 | O-RING PADDLE BUSHING |
| 5 | BL-1095 | BSHNG, PADDLE SPRT TUBE |
| 6 | HW30629P | SCREW, #14X1 PAN HD PH DRV TYPE B PLTD |
| 7 | BL-1115 | DRIVE SHFT PADDLE 2.5QT |
| 8 | BL-1530 | PADDLE ASSY 2.5QT |
| 9 | BL-1555P-125 | VLV ASSY W/ NZL |
| 10 | BL-1136 | O-RING VALVE BODY |
| 11 | BL-1400 | SPRING ACCU PURGE |
| 12 | BL-1405 | PISTON ACCU PURGE |
| 13 | BL-1402 | O-RING ACCU PURGE |
| 14 | BL-1132 | VALVE PLATE |
| 15 | HW30051P | SCREW SHT MTL #6 X 5/16 PAN HD PH DRV SS |
| 16 | BL-1186 | NOZZLE, MEDIUM 0.125 |
| 17 | BL-1192 | O-RING |
| 18 | BL-1176 | SEAL, OUTLET NOZZLE PAD |
| 19 | BL-1080 | CYLINDER 2OZ |
| 20 | BL-1005 | SHAFT, PLUNGER 20Z |
| 21 | HW5032 | WASHER, FLAT #12 MS809 SS |
| 22 | BL-1065 | SEAL 20Z |
| 23 | BL-1066 | PLUNGER SEAL SUPPORT 20Z |
| 24 | HW30625 | SCREW 1/4 - 20 X 1 FLT HD PH DRV SS |
| 25 | BL-1501 | END CAP ASSY 20Z |
| 26 | BL-1015 | END CAP |
| 27 | BL-1505 | PIN BAR ASSY |
| 28 | BL-1030 | LOCK BAR, GAUGE |
| 29 | BL-1032 | SPRING, LOCK BAR |
| 30 | BL-1025 | SLEEVE END CAP |
| 31 | HW2075 | SETSCREW SKT HD 10-24 C 1/2 CONE PT |
| 32 | HW30051P | SCREW SHT MTL #6 X 5/16 PAN HD PH DRV SS |
| 33 | BL-1085 | LID, CANISTER |
| 34 | BL-1000 | HANDLE, PLUNGER |
| 35 | HW2062 | SETSCREW SKT HD 8-32 X 1/2 HALF DOG |
| 36 | HW1017 | CAPSCREW SKT HD 1/4-20 X 1 GR8 BLK |
| Optional parts, service kits & tools |
| Part No. | Description |
| BL-1510 | SEAL KIT; INCLUDES ITEM 22 & INSTALL TOOL |
| BL-1067 | SEAL INSTALLATION TOOL |
| BL-1620 | ACCU PURGE KIT; INCLUDES ITEMS 11 & 13 |
| BL-1555P | VALVE ASSY LESS NOZZLE; ITEM 9 LESS ITEM 16 |
| BL-1185 | NOZZLE, SMALL 0.094 |
| BL-1187 | NOZZLE, LARGE 0.188 |
| BL-1188 | NOZZLE, EXTRA LARGE 0.220 |



Tariff Notice:
Please note that these products are sourced internationally and may be subject to additional import tariffs. As a result, your final order total may include an upcharge to cover these tariff-related costs. We strive to keep all fees transparent and will notify you of any adjustments before processing your payment. Thank you for your understanding and support.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





